Perfluoroelastomer FFKM
Perfluoroelastomers are used when a wide range of chemical resistance and high temperature resistance are required. Perfluoroelastomers are used if the chemical industry, oil and gas recovery, semiconductor processing, pharmaceutical and aerospace industries.
Perfluoroelastomers are a terpolymer of perfluoromethylvinyl ether (PMVE), tetrafluoroethylene (TFE) and a cure site monomer (CSM). With perfluoroelastomers the hydrogen atoms have been replaced with fluorine. The strong bond between the fluorine and the carbon atom is what makes this compound so chemically resistant and strong. Also there are no double bonds in the back bone of the molecule which leaves no place for ozone, UV light, oxygen and harsh chemicals to attack and break down the molecule.
BestRing Compound | Equivalent to | Hardness | Color | Temperature |
---|---|---|---|---|
Kalrez® 4079 | 75 | Black | 608°F (320°C) max | |
Good heat and chemical resistance with long sealing life. Optimum performance in semiconductor and FPD. Excellent compression set and mechanical properties. | ||||
Kalrez® 6375, 6375UP | 75 | Black | 608°F (320°C) max | |
Good heat resistance with the widest overall chemical resistance and well as resistance to steam, strong bases and ozone. Excellent compression set and mechanical properties. | ||||
Kalrez® 8375, 8475, 8575 | 75 | White | 608°F (320°C) max | |
Good heat and chemical resistance. Optimum performance with plasma applications and exhaust management equipment. Excellent compression set and mechanical properties. |
Physical Property | FFKM 231B | FFKM 251B | FFKM 252W |
---|---|---|---|
Hardness, Shore A, JIS K6253 | 75 | 75 | 75 |
Tensile Strength, psi (MPa), JIS K6251 | 14.3 (2074 psi) | 21 (3045 psi) | 2610 (18) |
Elongation, %, JIS K6251 | 260 | ||
Modulus @ 100% Elongation, psi (MPa), JIS K6251 | 5.8 (841 psi) | 8.7 (1261 psi) | 1029 (7.1) |
Compression Set, 70h @ 392°F(200°C), 25% Defection, JIS K6262 | 16 | 16 | |
Assessed Working Temperature, Max | 608°F (320°C) | 608°F (320°C) | 608°F (320°C) |
Heat Aged, Dumbbell Specimens, JIS 6301 | 70h @ 599°F (315°C) |
70h @ 572°F (300°C) |
|
Hardness, Shore A | 75 | 79 | |
Tensile Strength, psi (MPa) | 1552 (10.7) | 1537 (10.6) | |
Modulus @ 100% Elongation, psi (MPa) | 580 (4.0) | 696 (4.8) | |
Elongation, % | 399 | 294 |